
products
CART-H Line
The CART-H is the CYM Materiales horizontal cartridge dust collector, designed with a downflow air pattern: dust-laden air enters from the top and dust falls by gravity into the hopper during pulse-jet cleaning, reducing residual dust loading on the filter media and allowing cartridge replacement from the outside without exposing the operator to the dirty air chamber.

TECHNICAL SPECIFICATIONS
CART-H models are selected based on the required process airflow. All share the same downflow design, automatic pulse-jet cleaning and external front-door cartridge access.
| MODEL | CARTRIDGES | AIRFLOW | POWER | COMPRESSED AIR REQUIRED |
|---|---|---|---|---|
| CART 1 H | 1 | 12 m³/min | 2 HP – 1,5 kW | 300 lts/min c/10 sec |
| CART 2 H | 2 | 24 m³/min | 4 HP – 3 kW | 300 lts/min c/10 sec |
| CART 4 H | 4 | 48 m³/min | 7,5 HP – 5,6 kW | 300 lts/min c/10 sec |
| CART 6 H | 6 | 72 m³/min | 10 HP – 7,5 kW | 300 lts/min c/10 sec |
| CART 8 H | 8 | 96 m³/min | 15 HP – 11,25 kW | 300 lts/min c/10 sec |
| CART 12 H | 12 | 144 m³/min | 20 HP – 15 kW | 600 lts/min c/10 sec |
| CART 16 H | 16 | 192 m³/min | 30 HP – 22,5 kW | 600 lts/min c/10 sec |
| CART 20 H | 20 | 240 m³/min | 30 HP – 22,5 kW | 600 lts/min c/10 sec |
| CART 24 H | 24 | 288 m³/min | 40 HP – 30 kW | 600 lts/min c/10 sec |
| CART 32 H | 32 | 384 m³/min | 50 HP – 37,5 kW | 600 lts/min c/10 sec |
| CART 36 H | 36 | 432 m³/min | 50 HP – 37,5 kW | 600 lts/min c/10 sec |
Note:Reference filter area: 21 m² (226 sq ft) per cartridge for standard 80% cellulose / 20% polyester filter. Total area varies by filter media type. Compressed air consumption: 300 L/min with 10-sec pulse cycles (CART 1 to CART 16) and 600 L/min (CART 20 to CART 36).
Installations
Videos
Special Projects

Our Engineering and Sales team works alongside the client to design a custom solution, reducing operating costs and maximizing productivity. Every project starts with a detailed technical assessment and ends with a machine built and tested at our plant
REQUEST A CUSTOM PROJECT